Information
Specification category:
Product No. | Product name | specifications |
1.01763.018 | Potassium hydroxid | GR500g/Bottle |
1.01763.028 | Potassium hydroxid | AR500g |
1.01763.038 | Potassium hydroxid | CP500g |
1.01763.048 | Potassium hydroxid | AR25kg/Drum |
1.01763.058 | Potassium hydroxid | CP25kg/Drum |
1.01763.098 | Potassium hydroxid | CP5kg×5 Woven Sack |
1.01763.158 | Potassium hydroxid | CP25kg/Sack |
1.01763.188 | Potassium hydroxid | AR25kg/Drum |
1.01763.248 | Potassium hydroxid | AR25kg |
1.01763.268 | Potassium hydroxid (packed in Chengdu) | AR25kg/Sack |
1.01763.288 | Potassium hydroxid | Spec25kg |
Characteristic:
Appearance and properties: White crystal, moisture sensitive.
Relative density: 2.04(water=1)(20℃)
Melting point(℃): 360
Boiling point(℃): 1320
Concentration/content: Industrial grade,first grade≥90.0%;second grade≥88.0%.
Saturated vapour pressure(hPa): 0.13(719℃)
Solubility: Soluble in water(1130 g/L,20℃) and ethanol. Slightly soluble in ether.
Technical indicators:
Item | Spec | AR | CP |
Assay(KOH) | ≥87.0% | ≥85.0% | ≥80.0% |
Carbonate(as K2CO3) | ≤0.5% | ≤1.5% | ≤2.0% |
Clarity of solution | Pass | Pass4 | Pass6 |
Chloride(Cl) | ≤0.01% | ≤0.01% | ≤0.025% |
Sulfate(SO4) | ≤0.005% | ≤0.005% | ≤0.01% |
Total nitrogen(N) | ≤0.001% | ≤0.001% | ≤0.005% |
Phosphate(PO4) | ≤0.005% | ≤0.005% | ≤0.01% |
Silicate(SiO4) | ≤0.02%v≤0.02% | ≤0.1% |
Sodium(Na) | ≤2.0% | ≤2.0% | ≤2.0% |
Aluminum(Al) | ≤0.005% | ≤0.005% | -- |
Calcium(Ca) | ≤0.005% | ≤0.005% | ≤0.02% |
Iron(Fe) | ≤0.001% | ≤0.001% | ≤0.002% |
Nickel(Ni) | ≤0.0005% | ≤0.0005% | -- |
Heavy metals(as Pb) | ≤0.002% | ≤0.002% | ≤0.003% |
Hazard characteristics:
IATA-DGR UN 1813 POTASSIUM HYDROXIDE,SOLID,8,Ⅱ